8″ SB23NRXS45-8 / Norex
Features
- Soft low damping rubber surround for improved transient response
- Shorting ring in motor system for reduced distortion
- Vented pole piece for reduced compression
- Vented cast aluminum chassis for optimum strength and low compression
- Shallow design
- Non-conducting fiber glass voice coil former for minimum damping
- CCAW voice coil for reduced moving mass
- Long life silver lead wires
Additional information
Nominal Impedance | 8 Ω |
---|---|
DC resistance | Re 5.6 Ω |
Voice coil inductance | Le 0.60 mH |
Effective piston area | Sd 216 cm2 |
Voice coil diameter | 45.5 mm |
Voice coil height | 19 mm |
Air gap height | 6 mm |
Linear coil travel (p-p) | 13 mm |
Magnetic flux density | 0.86 T |
Magnet weight | 0.8 kg |
Net Weight | 2.74 kg |
Free air resonance | Fs 27 Hz |
Sensitivity | (2.83V/1m) 88.5 dB |
Mechanical Q-factor | Qms 5.4 |
Electrical Q-factor | Qes 0.41 |
Total Q-factor | Qts 0.38 |
Moving mass incl. air | Mms 24.5 g |
Force factor | Bl 7.5 Tm |
Equivalent volume | Vas 94 liters |
Compliance | Cms 1.42 mm/N |
Mechanical loss | Rms 0.77 kg/s |
Rated power handling | 60 W |
Note | * IEC 268-5, T/S parameters measured on drive units that are broken in. |
Reviews
There are no reviews yet.